Recommended Side Discharge HVAC Models for High-Temperature Performance
This table is the result of extensive research into how various side discharge HVAC systems perform under extreme summer conditions common in Arizona cities like Phoenix, Tempe, Mesa, Chandler, and Gilbert. While many systems are rated as 3 Ton, most do not deliver full capacity when outside temperatures exceed 104°F — a common reality in our climate.
Traditionally, installers have assumed older 3 Ton systems produce around 2.5 Ton in high heat. However, recent side discharge condensers often underperform even further, sometimes producing only 2 Ton or less. This performance gap has led to discomfort, inefficiency, and incorrect system sizing.
To address this, we created a list of HVAC models that, although not rated to deliver a full 3 Ton, come closest to doing so in our real-world testing. The recommendations here are grounded in our previous installation practices and climate-specific performance data, helping you select the most reliable system for your conditions. [Note: This list is only for Side Discharge Condenser Units]
This list is intended for use in environments where ambient temperatures rise to 115°F and for Side Discharge Condensers
Outdoor Temperature: 115°F
Indoor Temperature: 75°F
Relative Humidity: 45%
Cities: Phoenix, Scottsdale, Tempe, Mesa, Gilbert, Chandler, Queen Creek, Apache Junction, Glendale, Good Year, Peoria, Anthem, Cave Creek, Buckeye, Paradise Valley, Fountain Hills, Rio Verde, San Tan Valley, Fort McDowell.
How To Use This Table?
-
If the load calculation indicates a 3 Ton requirement
-
Cross check the model number in the table to confirm if it's suitable for Phoenix.

Discover Which Units Actually Deliver in Phoenix
When the performance chart is unavailable, we generate data from the submittal specification sheet to support our decisions. If you do have access to the performance chart, please ensure that your equipment sizing aligns with Manual J load calculations. Email for any questions: support@heatload.net
HVAC Brand | Model | Recommended? | Comments |
---|---|---|---|
TCL | H09SBH23XPC | Yes | Recommended for high-temperature climates; maintains performance |
TCL | TSC-09HA1/I3TI22 | Yes | Recommended for high-temperature climates; maintains performance |
Midea | MO1HE-H48B-2A | No | Not suitable for extreme heat zones |
Midea | MO1BS-H36B-2A | No | Not suitable for extreme heat zones |
Midea | MO1HE-H24B-2A | No | Not suitable for extreme heat zones |
Midea | MO4HX-H27B-2A | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
TCL | H18FMH22XPC | No | Not suitable for extreme heat zones |
TCL | H12SEH19BAC | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
NG | OBMH0121A | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
Midea | MO1AS-H12B-2A | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
NG | OBMH0241A | No | Not suitable for extreme heat zones |
Midea | MO1HE-H36B-2A | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
TCL | H24SEH19XAC | No | Not suitable for extreme heat zones |
Midea | MO5HX-E36B-2A | No | Not suitable for extreme heat zones |
Midea | MO1BE-H18B-2A | No | Not suitable for extreme heat zones |
Midea | MO1BS-H09B-1A | Yes | Recommended for high-temperature climates; maintains performance |
TCL | H36SEH19XAC | No | Not suitable for extreme heat zones |
Midea | MO1ES-H12B-2A | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
Midea | MO1HE-H18B-2A | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
Midea | MO1HS-H12B-2A | Yes | Recommended for high-temperature climates; maintains performance |
Midea | MO4HX-E27B-2A | No | Not suitable for extreme heat zones |
Midea | MO1SS-H12B-2A | Yes | Recommended for high-temperature climates; maintains performance |
Midea | MO1HE-H30B-2A | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
Midea | MO1HS-H24B-2A | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
NG | MOBMH480C | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
Midea | MO1BS-H18B-2A | No | Not suitable for extreme heat zones |
TCL | TSC-12HA1/I3TI22 | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
TCL | H12SBH23XPC | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
TCL | H24SBH20XPC | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
Midea | MO1HE-H60B-2A | No | Not suitable for extreme heat zones |
TCL | TSC-09HA2/I3TI23 | Yes | Recommended for high-temperature climates; maintains performance |
NG | MOBMH360C | No | Not suitable for extreme heat zones |
Midea | MO3HX-H18B-2A | Yes | Recommended for high-temperature climates; maintains performance |
NG | OBMH0120A | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
Midea | MO1ES-H24B-2A | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
TCL | H42FMH20XPC | No | Not suitable for extreme heat zones |
Midea | MO1BS-H12B-2A | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
Midea | MO1HU-H48B-2A | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
Midea | MO1HS-H09B-2A | Yes | Recommended for high-temperature climates; maintains performance |
TCL | H12SEH19XAC | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
Midea | MO1BS-H12B-1A | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
Midea | MO1BU-H48B-2A | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
Midea | MO1ES-H09B-2A | Yes | Recommended for high-temperature climates; maintains performance |
Midea | MO1SE-H36B-2A | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
Midea | MO1HS-H06B-2A | Yes | Recommended for high-temperature climates; maintains performance |
TCL | TSC-24HA2/I3TI20 | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
Midea | MO1AS-H09B-2A | Yes | Recommended for high-temperature climates; maintains performance |
NG | OBMH0361A | No | Not suitable for extreme heat zones |
Midea | MO1SS-H18B-2A | Yes | Recommended for high-temperature climates; maintains performance |
Midea | MO1AS-H09B-1A | Yes | Recommended for high-temperature climates; maintains performance |
Midea | MO1ES-H18B-2A | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
Midea | MO1BE-H36B-2A | No | Not suitable for extreme heat zones |
Midea | MO1HU-H36B-2A | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
Midea | MO3HX-E18B-2A | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
NG | MOBMH270C | No | Not suitable for extreme heat zones |
TCL | H09SEH19XAC | Yes | Recommended for high-temperature climates; maintains performance |
NG | OBMH0181A | No | Not suitable for extreme heat zones |
Midea | MO6HX-E48B-2A | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
TCL | TSC-18HA2/I3TI21 | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
Midea | MO1HS-H18B-2A | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
Midea | MO1AS-H18B-2A | No | Not suitable for extreme heat zones |
Midea | MO1BS-H30B-2A | No | Not suitable for extreme heat zones |
TCL | H27FMH22XPC | No | Not suitable for extreme heat zones |
TCL | H09SEH19BAC | Yes | Recommended for high-temperature climates; maintains performance |
Midea | MO1HS-H33B-2A | No | Not suitable for extreme heat zones |
Midea | MO5HX-H36B-2A | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
Midea | MO1SS-H09B-2A | Yes | Recommended for high-temperature climates; maintains performance |
Midea | MO6HX-H60B-2A | No | Not suitable for extreme heat zones |
Midea | MO1AS-H24B-2A | No | Not suitable for extreme heat zones |
Midea | MO6HX-H48B-2A | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
Midea | MO1AS-H12B-1A | Yes | Optimized exclusively for ductless configurations; not recommended for ducted installs. |
Midea | MO1SS-H06B-2A | Yes | Recommended for high-temperature climates; maintains performance |
Midea | MO1ES-H09B-1A | Yes | Recommended for high-temperature climates; maintains performance |
TCL | TSC-12HA2/I3TI23 | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
TCL | H12SBH22BPC | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
Midea | MO1BS-H09B-2A | Yes | Recommended for high-temperature climates; maintains performance |
Midea | MO1BE-H60B-2A | No | Not suitable for extreme heat zones |
Midea | MO1BE-H30B-2A | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
NG | OBMH090A | Yes | Recommended for high-temperature climates; maintains performance |
Midea | MO1BU-H36B-2A | No | Not suitable for extreme heat zones |
Midea | MO1BU-H60B-2A | No | Not suitable for extreme heat zones |
NG | MOBMH180C | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
TCL | H18SBH22XPC | No | Not suitable for extreme heat zones |
Midea | MO1ES-H12B-1A | Yes | Slight capacity reduction in high heat, but matches traditional top-discharge unit performance. |
TCL | H18SEH19XAC | No | Not suitable for extreme heat zones |
Midea | MO6HX-E60B-2A | No | Not suitable for extreme heat zones |
Midea | MO1BS-H24B-2A | No | Not suitable for extreme heat zones |
Midea | MO1HU-H60B-2A | No | Not suitable for extreme heat zones |
TCL | H36FMH21XPC | No | Not suitable for extreme heat zones |
Midea | MO1BE-H48B-2A | No | Not suitable for extreme heat zones |
Midea | MO1BE-H24B-2A | No | Not suitable for extreme heat zones |
TCL | H09SBH23BPC | Yes | Recommended for high-temperature climates; maintains performance |
Disclaimer:
The information provided on this page, including model recommendations and performance guidance, is based on internal research, historical installation experience, and publicly available specifications. While every effort has been made to ensure the accuracy and relevance of the data, it is intended for general reference only and should not be considered a substitute for professional HVAC load calculations or engineering judgment.
Heatload.net and its affiliates assume no liability for equipment performance, installation decisions, or outcomes resulting from reliance on this information. Users are advised to consult qualified HVAC professionals to validate equipment suitability for their specific application or climate zone.